Every voice here has at least 5 directional calls on the record that name a market we can price: the S&P 500, the Nasdaq, gold, oil, Bitcoin, Ether, and a few single stocks. For each call we take the close on the day it was made and compare it with the latest close. "Higher today" means the market is above where it was when they said it would go up; "lower today" means it is below where it was when they said it would go down. These are the tape's moves since each call, not scores. Prices move for many reasons, a call can have a different horizon than today, and a view with no number or deadline is never graded here. Prices as of 2026-09-08.
| Voice | Calls with a price | Said up: higher today | Said down: lower today | Latest call |
|---|---|---|---|---|
Dan IvesYorkville Ives & Co | 10 | 3 of 10 | – | 2026-08-13 |
ChamathSocial Capital | 9 | 4 of 4 | 0 of 5 | 2026-08-02 |
| CCClem Chambers ANewFN.com | 9 | 4 of 6 | 0 of 3 | 2026-08-13 |
David SacksCraft Ventures / All-In Podcast | 9 | 6 of 7 | 0 of 2 | 2026-08-14 |
| JVJordi Visser 22V Research | 9 | 7 of 7 | 0 of 2 | 2026-07-18 |
Tom LeeFundstrat Global Advisors | 9 | 6 of 6 | 0 of 3 | 2026-08-06 |
| SLStephanie Link Hightower Advisors | 8 | 5 of 7 | 0 of 1 | 2026-08-17 |
| LCLori Calvasina RBC Capital Markets | 7 | 4 of 4 | 0 of 3 | 2026-07-31 |
| MBMatt Bloxham Bloomberg Intelligence | 7 | 2 of 5 | 1 of 2 | 2026-08-12 |
Ed YardeniYardeni Research | 6 | 2 of 6 | – | 2026-08-12 |
| JSJeremy Siegel Wharton | 6 | 1 of 4 | 0 of 2 | 2026-08-13 |
| JEJulian Emanuel Evercore (ISI) | 6 | 1 of 4 | 2 of 2 | 2026-08-14 |
| DWDavid Woo Unbound | 5 | 1 of 1 | 0 of 4 | 2026-07-06 |
| GBGavin Baker | 5 | 2 of 4 | 0 of 1 | 2026-08-14 |
Gil LuriaD.A. Davidson | 5 | 4 of 4 | 0 of 1 | 2026-08-03 |
| JBJeff Booth Ego Death Capital / author | 5 | 2 of 2 | 1 of 3 | 2026-08-16 |
| JCJeff Currie Carlyle | 5 | 3 of 3 | 0 of 2 | 2026-07-15 |
| LTLobo Tiggre The Independent Speculator | 5 | 3 of 3 | 0 of 2 | 2026-07-15 |
Scott GallowayNYU Stern / Prof G Media | 5 | – | 0 of 5 | 2026-07-20 |
Every Sunday, one short email in plain words: who called it, who missed, and which big calls face their deadline next. Free.