Download positions.csv (2,435 rows, updated with every build). Columns: id, date, voice, org, subject, market, stance, strength, quote, source. Each row is one named person, one date, one subject, one exact quote, one link to the tape.
| Bullish | Expects the subject to go up, or the outcome to happen. On an economic reading (inflation, growth, jobs) it means expects it higher or stronger. |
| Bearish | Expects the subject to go down, or the outcome not to happen. On an economic reading it means expects it lower or weaker. |
| Neutral | A factual claim with a number, or a view with no direction. |
| Hawkish | Tone that favors tighter policy or higher rates for longer (not a call on a specific meeting). |
| Dovish | Tone that favors easier policy or lower rates (not a call on a specific meeting). |
| Hikes | Expects the Fed to raise rates at or before the next decision. |
| Hold | Expects the Fed to leave rates unchanged. |
| Cuts | Expects the Fed to lower rates at or before the next decision. |
| Firm | Stated without qualification. |
| Leaning | Stated as a lean or a base case with a caveat. |
| Hedged | Conditional, probabilistic, or heavily qualified. |
Only named speakers, identified on the tape. Quotes are verbatim from the broadcast transcript, garbles included, and every quote is re-located in the transcript before it is filed. The date is the date the tape aired, never the date it was found. Nothing here is investment advice; it is a record of what was said.
Every Sunday, one short email in plain words: who called it, who missed, and which big calls face their deadline next. Free.